Whine bottle

Uncle Normie got stupid and decided to put up a poll to see how popular he was with the debt collectors and things haven't been going too well for him. He has got to figure out some kind of way he can prove why things are not going the way he just knew they had to go. So now that he comes up losing his own poll he has to get out his whine bottle and cry that new members are pouring into the board just to vote against him and of course he will complaing that I am doing all of that to him. He is the master prevaricator for sure.
There are only 9 new members in the last 3 days, 4 of which joined yesterday and 5 2 days before that. Not an unusual number at all. He will end up braying about how I am all of them and that I am rigging the poll against him. What is he going to whine about when his stupid poll gets up to maybe 20 or more votes saying that he is a braying jackass and only 10 or so are voting that he is getting the better of CREDITWRENCH which simply isn't going to happen.
His problem is that he has created so much hate from his spamming activities that his chickens are coming home to rest on his stupid head.
Username | Group | Registered | ||||
walterdonaldb | New Member![]() | February 26 2005 | ||||
vaughan | New Member![]() | February 26 2005 | ||||
jmozilla | New Member![]() | February 26 2005 | ||||
kaykay29 | New Member![]() | February 26 2005 | ||||
DeWayne | New Member![]() | February 26 2005 | ||||
Butch | New Member![]() | February 24 2005 | ||||
miguel | New Member![]() | February 24 2005 | ||||
OSBICOLLECT | New Member![]() | February 24 2005 | ||||
MR P | New Member![]() | February 24 2005 | ||||
cincyredfan | New Member![]() | February 24 2005 | ||||
Exposed | New Member![]() | February 24 2005 |
The vote at 6:58 Central Standard time Sunday, Feb. 27th 2005
Poll Question: Uncle Normie is: | |||
Poll Choice | Votes | Poll Statistics | |
8 | ![]() | ||
14 | ![]() | ||
You can not vote in this poll |
7:41 A.m.
Poll Question: Uncle Normie is: | |||
Poll Choice | Votes | Poll Statistics | |
13 | ![]() | ||
19 | ![]() | ||
You can not vote in this poll |
7:55 AM
Poll Question: Uncle Normie is: | |||
Poll Choice | Votes | Poll Statistics | |
18 | ![]() | ||
28 | ![]() | ||
You have already voted in this poll |
8:11 A.M.
Poll Question: Uncle Normie is: | |||
Poll Choice | Votes | Poll Statistics | |
27 | ![]() | ||
40 | ![]() | ||
You can not vote in this poll |
0 Comments:
Post a Comment
<< Home